Topic | EXCEL | |
---|---|---|
Budget at a Glance | PDF![]() ![]() | [EXCEL]![]() ![]() |
Receipts | PDF![]() ![]() | [EXCEL]![]() ![]() |
Expenditure | PDF![]() ![]() | [EXCEL]![]() ![]() |
Resources Transferred to State and U.T. Governments | PDF ![]() ![]() | [EXCEL]![]() ![]() |
Central Plan Outlay | PDF![]() ![]() | [EXCEL]![]() ![]() |
Major Programme under Central Plan | PDF![]() ![]() | - |
State and U.T. Plan Outlay by Ministries/Departments | PDF![]() ![]() | [EXCEL]![]() ![]() |
Major Programmes under Central Assistance for State Plans | PDF![]() ![]() | - |
Highlights of Central Plan 2016-2017 | PDF![]() ![]() | - |
Annexure | PDF![]() ![]() | - |
- Skip to Main Content|
- Text Size AAA
- हिन्दी में