Page 519 - economic_survey_2021-2022
P. 519
70 | Economic Survey 2021-22 Statistical Appendix
(in ` Crore) 2021 (13) 2409599 287499 34770 69302 252685 369374 78153 1315663 2153 125048 4920 80871 7115 9719 5038 5432 11952 799786 159318 76371 143676 3800 413827 2795 1004656 108588 307614 530106 58348 Contd....
2020 (12) 2365364 260619 31306 58663 234738 334449 78690 1365110 1791 109136 4277 70625 5931 8374 4087 4596 11246 750928 135679 66703 134862 3159 408144 2381 904362 100164 274405 475157 54637
2019 (11) 2247019 250429 29433 53697 228853 308471 76111 1300026 - 98098 3834 65150 4900 6480 3405 3959 10370 693179 122446 60470 119893 2731 385465 2173 836775 90253 250692 444368 51462
Credit
2018 (10) 1909186 214888 26373 44585 220941 255728 69673 1076998 - 85893 3362 57186 4021 5844 3029 3479 8973 627978 101253 54268 101019 2272 367323 1843 743082 83656 222153 392666 44608
Table 3.3: State-wise Deposit and Bank Credit of SCBs (As at end-March)
2017 (9) 1709770 183071 23339 37194 228314 212779 60025 965047 - 72823 2843 48754 3005 5290 2607 2970 7354 581186 91294 49963 93366 1905 343079 1579 657938 74179 190639 354027 39094
2016 (8) 1648826 176542 21800 35485 202471 187559 54458 970511 - 63830 2533 43202 2480 4499 2370 2637 6109 552945 81270 47180 85436 1782 335847 1429 603960 66405 172929 330923 33703
2021 (7) 3215617 538565 112344 142897 459027 474438 81320 1400864 6161 283662 19525 173014 12323 25821 12000 12579 28400 1922787 397492 256070 363567 10604 889011 6043 2069799 173217 453372 1277878 165333
2020 (6) 2853810 475352 103545 128026 410987 420150 72552 1238245 4955 265655 17171 164299 10369 23756 11332 12242 26487 1794725 375707 234106 341140 10130 827832 5811 1851772 160542 396779 1144902 149549
2019 (5) 2660619 409974 95529 118122 379577 379008 68300 1210108 - 243058 16659 147091 9927 24063 9255 11183 24880 1675417 353169 218585 309554 9632 779291 5186 1690154 142656 368951 1041507 137040
Deposit 2018 (4) 2443656 366393 84896 103991 347797 334008 61928 1144642 - 218760 13449 134287 9019 21503 8468 10014 22020 1511204 314811 195691 268905 8533 718580 4683 1549975 132429 341433 953578 122536
2017 (3) 2278200 309629 78523 93346 330956 313673 59618 1092455 - 198134 11866 120976 7774 20450 7166 9422 20481 1417857 295173 184172 245281 6954 682175 4102 1431164 118872 313014 885163 114114
2016 (2) 1971181 252602 66350 80314 290178 258998 55681 967059 - 166207 8732 102304 6036 18168 5913 7728 17325 1231480 243073 159622 209215 6354 609984 3232 1225994 104612 282590 742274 96518
Region/State/Union Territory (1) NORTHERN REGION Haryana Himachal Pradesh Jammu and Kashmir Punjab Rajasthan Chandigarh Delhi Ladakh NORTH-EASTERN REGION Arunachal Pradesh Assam Manipur Meghalaya Mizoram Nagaland Tripura EASTERN REGION Bihar Jharkhand Odisha Sikkim West Bengal Andaman & Nicobar Islands CENTRAL REGION Chhattisgarh Madhya Pradesh Uttar Pradesh Uttarakhand