Table 4.2
Stock market indicators
-----------------------------------------------------------------------------------------
Index1 Price/Earn Ratio Average Daily Market
Indicator Sensex Natex Sensex Natex Turnover (BSE) Capitalisation2
Rs. Crore Rs. Crore
-----------------------------------------------------------------------------------------
1995
April 3359.27 1631.55 27.84 31.84 127 494908
May 3206.09 1539.44 29.78 32.65 112 495414
June 3336.46 1570.48 18.03 21.11 194 506780
July 3334.86 1550.57 19.32 21.54 242 505592
August 3402.81 1568.33 18.41 20.21 244 547424
September 3396.37 1555.07 18.67 20.15 239 576977
October 3528.10 1603.84 17.83 18.61 267 563721
November 3172.02 1442.54 15.44 16.17 183 472942
December 3060.05 1406.95 15.99 16.95 239 486192
1996
April 3599.66 1649.60 19.57 20.14 371 636868
May 3732.20 1701.17 19.25 19.85 436 563739
June 3906.72 1771.88 19.56 20.29 602 576973
July 3668.21 1676.60 16.86 17.69 646 545150
August 3449.17 1575.49 14.34 15.80 380 540340
September 3390.11 1522.17 13.19 14.17 347 518266
October 3154.38 1407.96 12.50 12.11 422 495440
November 3052.83 1360.42 11.34 11.03 347 452989
December 2918.68 1290.21 12.20 11.78 386 477425
--------------------------------------------------------------------------------
1 Average for the month. Sensex (Base 1978-79=100) Natex
(Base 1983-84=100)
2 Estimated for all India.
--------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET