2022-2023
Content | Download Economic Survey
![]() |
|
---|---|---|
• | Preface![]() | |
• | State of the Economy 2022-23: Recovery Complete![]() | |
• | India’s Medium-term Growth Outlook: With Optimism and Hope![]() | |
• | Fiscal Developments: Revenue Relish![]() | (The typographical error in Figure III.3: at page No 46 of the Chapter 3 has been corrected. The revised page is uploaded) |
• | Monetary Management and Financial Intermediation: A Good Year![]() | |
• | Prices and Inflation: Successful Tight-Rope Walking![]() | |
• | Social Infrastructure and Employment: Big Tent![]() | |
• | Climate Change and Environment: Preparing to Face the Future![]() | |
• | Agriculture & Food Management: From Food Security to Nutritional Security![]() | |
• | Industry: Steady Recovery![]() | |
• | Services: Source of Strength![]() | |
• | External Sector: Watchful and Hopeful![]() | |
• | Physical and Digital Infrastructure: Lifting Potential Growth![]() |
Content | आर्थिक समीक्षा
![]() |
|
---|---|---|
• | प्रस्तावना![]() | |
• | अर्थव्यवस्था की स्थिति 2022-23:पूर्ण सुधार![]() | |
• | भारत का मध्यावधि विकास परिदृश्यः आशापूर्ण दृष्टि और उम्मीद के साथ ![]() | |
• | राजकोषीय विकास - राजस्व सुधार ![]() | (अध्याय 3 के पृष्ठ संख्या 46 पर चित्र III.3 में टंकण संबंधी त्रुटि को ठीक कर दिया गया है। संशोधित पृष्ठ अपलोड किया गया है) |
• | मौद्रिक प्रबंधन और वित्तीय मध्यस्थताः एक अच्छा वर्ष ![]() | |
• | कीमतें और मुद्रास्फीतिः नाज़ुक परिस्थितियों पर कामयाबी![]() | |
• | सामाजिक अवसंरचना और रोजगारः व्यापक व्यवस्था![]() | |
• | जलवायु परिवर्तन और पर्यावरणः भविष्य का सामना करने की तैयारी![]() | |
• | कृषि और खाद्य प्रबंधनः खाद्य सुरक्षा से पोषण सुरक्षा तक![]() | |
• | उद्योगः स्थायी विकास![]() | |
• | सेवाएंः शक्ति का स्रोत![]() | |
• | वैदेशिक क्षेत्रः सतर्क और आशावान![]() | |
• | भौतिक और डिजिटल आधारभूत संरचनाः संभावित विकास को प्रोत्साहन![]() |
Follow us on Media
Latest News & Updates
Press Conference of Chief Economic Advisor on 31st Jan at 3:45 pm , on Economic Survey 2022-23