All Statements of Expenditure Profile  |
| Statements |
PDF |
EXCEL |
| Introductory Notes | PDF  | - |
| Part-I-General |
| Summary of Expenditure | PDF  | [EXCEL]  |
| Statement of Major Variations of Expenditure between BE 2018-19
and RE 2018-19 |
PDF  | -
| Statement of Major Variations of Expenditure between RE 2018-19
and BE 2019-20 |
PDF  | - |
| Expenditure of Ministries and Departments | PDF  | [EXCEL]  |
| Centrally Sponsored Schemes | PDF  | [EXCEL]  |
| Central Sector Schemes | PDF  | [EXCEL]  |
| Transfer to Union Territories with Legislature | PDF  | [EXCEL]  |
| Allocation under the object head Grants for creation of Capital Assets | PDF  | [EXCEL]  |
| Statement on Subsidies and Subsidy related schemes | PDF  | [EXCEL]  |
| Departmental Commercial Undertakings: Net Budgetary Support for Revenue Expenditure | PDF  | [EXCEL]  |
| Grants in Aid to Private Institutions/Organisations/Individuals (Actuals 2017-2018) | PDF  | [EXCEL]  |
| Allocation for Welfare of Scheduled Castes | PDF  | [EXCEL]  |
| Allocation for Welfare of Scheduled Tribes | PDF  | [EXCEL]  |
| Allocation for the North Eastern Region | PDF  | [EXCEL]  |
| Allocation for the Welfare of Children | PDF  | [EXCEL]  |
| Gender Budget | PDF  | [EXCEL]  |
| Expenditure charged on the Consolidated Fund of India | PDF  | [EXCEL]  |
| Statement showing position of Major Reserve Funds operated in the Public Account | PDF  | - |
| Budget Provisions by Head of Account | PDF  | [EXCEL]  |
| Reconciliation between Expenditure shown in Demands for Grants, AFS and Expenditure Profile Statement 16 | PDF  | [EXCEL]  |
| Part-II - States |
| Transfer of Resourses to States and Union Territories with Legislature | PDF  | [EXCEL]  |
| Part-III-External Sector |
| Externally Aided Projects | PDF  | - |
| Grants and Loans to Foreign Governments | PDF  | [EXCEL]  |
| Contributions to International Bodies | PDF  | [EXCEL]  |