![]() ![]() |
Receipts
| 1999-2000 Budget Estimates |
1999-2000 Revised Estimates |
2000-2001 Budget Estimates |
|
REVENUE RECIEPTS |
|||
| 1. Tax Revenue | |||
| Gross Tax Revenue | 176860 | 169979 | 200288# |
| Corporation Tax | 30850 | 29915 | 40040 |
| Income-Tax | 26910 | 26684 | 31590 |
| Interest-Tax | 1000 | 1000 | ... |
| Expenditure Tax | 330 | 330 | 330 |
| Wealth Tax | 145 | 145 | 145 |
| Customs | 50369 | 47800 | 53572 |
| Union Excise Duties | 63865 | 61000 | 71252 |
| Service Tax | 2300 | 2000 | 2200 |
| Other taxes and duties | 779 | 780 | 830 |
| Taxes of the Union Territories | 312 | 325 | 329 |
| Less States' Share | 44495 | 43510 | 54079 |
| Income-Tax | 16987 | 16552 | 19774 |
| Union Excise Duties | 27508 | 26958 | 34305 |
| Net Tax Revenue | 132365 | 126469 | 146209 |
| 2. Non-Tax Revenue | |||
| Interest Receipts | 33034 | 34144 | 36721 |
| Dividends and Profits | 9483 | 9311 | 11205 |
| External Grants | 715 | 849 | 729 |
| Other non-tax revenue | 6872 | 8344 | 8410 |
| Receipts of Union Territories | 371 | 387 | 399 |
| Total Non-Tax Revenue | 50475 | 53035 | 57464 |
| Total Revenue Receipts | 182840 | 179504 | 203673 |
| # Incorporates the effect of Budget proposals including better tax compliance and widening of tax base as below:- | |||
| To States | To Centre | ||
| Corporation tax | 5000 | ||
| Personal Income Tax | 200 | 880 | |
| Interest Tax | -1000 | ||
| Customs | -1428 | ||
| Union Excise Duties | 1819 | 1433 | |
| Total | 2019 | 4885 | |
Receipts
| 1999-2000 Budget Estimates |
1999-2000 Revised Estimates |
2000-2001 Budget Estimates |
|
3. CAPITAL RECEIPTS@ |
|||
| Recoveries of loans* | 11087 | 12736 | 13539 |
| Market Borrowings# | |||
| Other short, medium & long term loans |
57461 |
77065 |
76383 |
| External Assistance | 845 | 906 | -44 |
Disinvestment of
equity |
10000 |
2600 |
10000 |
| -
of which proceeds committed for redemption of Public Debt |
... |
... |
1000 |
| Securities against Small Savings | 8000 | 8065 | 8000 |
| State Provident Funds | 6000 | 6750 | 7500 |
| Special deposits | 10460 | 9926 | 9722 |
| Others | -2811 | 2717 | 9714 |
| Draw-down on cash balance | ... | 3469 | ... |
| Total Capital Receipts | 101042 | 124234 | 134814 |
| TOTAL RECEIPTS** | 283882 | 303738 | 338487 |
| * excludes recoveries of short-term loans and advances from States and loans to Government servants, etc. |
2250 |
2477 |
2300 |
| @ The
receipts (other than recoveries of loans) are net receipts: gross receipts minus repayments. |
|||
| #
These include Zero Coupon Bonds, loans in conversion of maturing Treasury Bills, 364 days Treasury Bills, etc. |
|||
| ** excludes receipts offset by matching expenditure (Details in Annexure 10 to Receipts Budget, 2000-2001) | |||
![]()