Government of IndiaMinistry of Finance Budget 97-98



Annual Financial Statement

Statement III - Public Account of India - Receipts

(In crores of Rupees)
Accounts Budget Revised Budget
1995-96 1996-97 1996-97 1997-98
A. SMALL SAVINGS, PROVIDENT FUNDS ETC. 58878.81 59140.28 57979.21 57029.66
(a) Small Savings 32809.79 33016.00 31690.00 30750.00
(b) Provident Funds: 9561.19 10430.00 10750.00 12250.00
(i) State Provident Funds 5727.48 6500.00 6550.00 7350.00
(ii) Public Provident Funds 3833.71 3930.00 4200.00 4900.00
(c) Other Accounts: 16507.83 15694.28 15539.21 14029.66
(i) Postal Insurance and Life Annuity Fund. 433.47 524.00 445.00 450.00
(ii) Other Items 16074.36 15170.28 15094.21 13579.66
B. RESERVE FUNDS 13907.37 13204.51 13219.88 13003.46
(a) Reserve Funds bearing Interest 12907.62 12426.80 12525.20 12241.58
(i) Railway Funds 7284.30 7374.78 7368.11 5904.89
(ii) Telecommunication Funds 5231.63 4963.32 5104.33 6285.79
(iii) Other Reserve Funds 391.69 88.70 52.76 50.90
(b) Reserve Funds not bearing interest 999.75 777.71 694.68 761.88
(i) Central Road Fund 15.21 15.06 15.06 15.06
(ii) National Highways Permanent Bridges Fee Fund 45.00 45.00 53.00 54.00
(iii) Mines Welfare Funds 24.92 0.00 0.00 0.00
(iv) Sugar Development Fund 164.03 185.00 130.00 150.00
(v) Railway Safety Works Fund 2.40 2.40 2.57 2.57
(vi) Other Reserve Funds 748.19 530.25 494.05 540.25
C. DEPOSITS AND ADVANCES 38375.43 18637.17 24416.89 22595.07
(a) Deposits bearing interest: 4653.04 3648.56 6432.68 6151.36
(i) National Defence Fund 5.52 5.34 6.98 7.21
(ii) Family Pension-cum-Life Assurance Fund, etc. 1411.84 1035.55 1598.46 1600.50
(iii) Other Deposits 3235.68 2607.67 4827.24 4543.65
(b) Deposits not bearing Interest: 23378.24 14988.61 17984.21 16443.71
(i) Civil Deposits 12440.50 11386.47 13614.24 12065.34
(ii) Deposits of Local Funds 29.32 14.00 30.00 30.00
(iii) Other Deposits 10908.42 3588.14 4339.97 4348.37
(c) Advances 10344.15 0.00 0.00 0.00
D. SUSPENSE AND MISCELLANEOUS: 844.54 0.00 0.00 0.00
Suspense Accounts (Net) 0.00 0.00 0.00 0.00
Cheques and Bills (Net) 180.10 0.00 0.00 0.00
Departmental Balances (Net) 663.93 0.00 0.00 0.00
Cash Balance Investment 0.00 0.00 0.00 0.00
Others 0.51 0.00 0.00 0.00
E. REMITTANCES: 397.37 0.00 0.00 0.00
(i) Money Orders 43.57
(ii) Other Remittances 353.80
TOTAL - PUBLIC ACCOUNT RECEIPTS 112403.52 90981.96 95615.98 92628.19
GRAND TOTAL - (I + II + III) 470336.56 536478.78 523456.97 601193.08
CASH BALANCE 1173.52 50.25 2829.12 50.00
TOTAL 471510.08 536529.03 526286.09 601243.08

Back Next Home





This page is prepared and maintained by National Informatics Centre for Ministry of Finance,Government of India.