

(In crores of Rupees)
1994-95 1995-96 1995-96 1996-97
Actuals Budget Revised Budget
EstimateEstimateEstimate
1. Revenue Receipts 91083 100787 110191 130345
2. Tax Revenue (Net to Centre) 67454 74374 81088 97310
3. Non-Tax Revenue 23629 26413 29103 33035
4. Capital Receipts 68695 66364 65213 67737
5. Recoveries of Loans 6345 6730 7411 7048
6. Other Receipts 5607 7000 1392 5001
7. Borrowings and other liabilities 56743 52634 56410 55688
8. Total Receipts (1+4) 159778 167151 175404 198082
9. Non-Plan Expenditure 113361 123651 134320 149975
10. On Revenue Account of which 93847 106998 113099 128353
11. Interest Payments 44049 52000 52000 60000
12. On Capital Account 19514 16653 21221 21622
13. Plan Expenditure 47378 48500 48684 54685
14. On Revenue Account 28265 29330 30423 33467
15. On Capital Account 19113 19170 18261 21218
16. Total Expenditure (9+13) 160739 172151 183004 204660
17. Revenue Expenditure (10+14) 122112 136328 143522 161820
18. Capital Expenditure (12+15) 38627 35823 39483 42840
19. Revenue Deficit (1-17) 31029 35541 33331 31475
20. Budgetary Deficit (8-16) 961 5000 7600 6578
21. Fiscal Deficit [(1+5+6)-16=7+20] 57704 57634 64010 62266
22. Fiscal Deficit adjusted
for Small Savings Loans
to State & Union
Territory Governments 48374 50634 53898 51266
23. Primary Deficit (21-11) 13655 5634 12010 2266