TABLE 9.4
Thermal Plant Load Factor
---------------------------------------------------------------------------------------
April-November*
------------------
1992-93 1993-94 1994-95 1995-96* 1995 1996 1996
Actual Target Actual
---------------------------------------------------------------------------------------
(per cent)
I State Electricity Boards 54.1 56.6 55.0 58.0 51.9 51.6 43.9
Delhi (DESU) 54.0 49.0 53.9 51.7 51.9 51.6 43.9
Haryana 49.9 40.3 44.7 42.9 41.1 44.9 45.6
Rajasthan 77.0 81.1 75.6 73.7 65.7 64.1 75.7
Punjab 58.3 63.5 56.7 55.0 56.6 58.9 61.9
Uttar Pradesh 50.5 50.1 43.9 47.3 45.3 49.4 45.1
Gujarat 61.6 60.4 60.5 65.3 63.6 61.6 59.7
Maharashtra 59.7 64.1 61.2 64.9 61.5 66.3 65.9
Madhya Pradesh 52.5 56.0 58.2 58.7 52.6 56.5 55.3
Andhra Pradesh 65.0 68.7 70.2 77.4 72.5 72.5 73.7
Tamil Nadu 65.2 69.1 68.4 76.1 74.7 67.0 71.8
Karnataka 49.4 66.9 64.9 67.7 64.0 66.6 65.6
Bihar 25.2 24.4 20.0 17.4 16.2 28.7 14.3
Orissa 34.5 35.6 29.0 21.2 56.9 59.4 68.8
West Bengal 31.1 40.5 41.2 34.6 35.4 43.6 37.2
West Bengal Power Dev.
Corporation 58.1 68.2 60.4 57.6 59.3 65.3 57.4
Durgapur Projects Limiled. 28.7 26.3 26.6 26.5 21.4 24.9 27.4
Assam 24.3 19.9 26.7 28.6 28.8 29.3 27.0
II Central Sector 62.7 69.8 69.2 70.9 67.7 65.9 69.7
National Thermal Power
Corporation 68.8 76.9 76.2 76.7 73.1 70.3 74.4
Neyveli Lignite Corporation 56.4 55.5 60.4 67.6 65.4 59.2 72.9
Damodar Valley Corporation 32.3 42.3 38.2 37.8 36.2 42.1 35.0
III Private Sector 58.8 57.0 65.8 72.3 78.4 65.6 72.8
--------------------------------------------------------------------------------------
All India 57.1 61.0 60.0 63.0 60.4 61.2 62.0
--------------------------------------------------------------------------------------
IV Region
Northern 62.0 64.0 59.1 62.0 60.0 61.9 62.0
Western 59.7 62.4 63.8 68.1 65.4 65.5 66.3
Southern 62.6 68.3 69.1 74.7 71.1 68.2 73.8
Eastern 39.8 44.8 43.7 42.7 41.0 46.7 41.7
North Eastern 24.3 19.9 26.7 28.6 28.8 29.3 27.0
--------------------------------------------------------------------------------------
* Provisional
--------------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET