Table 8.7
Yield of Important Crops
(Kg / Hectare)
--------------------------------------------------------------------------------------------
Commodity Weight* 1970-71 1980-81 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96
--------------------------------------------------------------------------------------------
Rice 29.74 1123 1336 1740 1751 1744 1888 1911 1855
Wheat 14.45 1307 1630 2281 2394 2327 2380 2559 2493
Jowar 4.43 466 660 814 655 982 898 779 834
Bajra 1.87 622 458 658 465 836 521 700 575
Gram 3.07 663 657 712 739 684 783 853 697
Groundnut 5.60 834 736 904 818 1049 941 1027 1014
Rapeseed & mustard 2.41 594 560 904 895 776 847 950 912
Sugarcane@ 8.11 48 58 65 66 64 67 71 68
Cotton 4.37 106 152 225 216 257 249 257 246
--------------------------------------------------------------------------------------------
* Base : Triennium ending 1981-82 = 100 @ Tonnes/ha.
--------------------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET