TABLE 8.5
Production of Foodgrains and Commercial Crops
(Million Tonnes)
-----------------------------------------------------------------------------
Crop 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97
Target Final Target Likely
-----------------------------------------------------------------------------
Rice 74.7 72.9 80.3 81.8 80.0 79.6 81.0 79.6
Wheat 55.7 57.2 59.8 65.8 60.0 62.6 65.0 64.5
Coarse Cereals 26.0 36.6 30.8 29.9 36.5 29.6 32.5 33.1
Pulses 12.0 12.8 13.3 14.0 15.5 13.2 15.0 14.0
Foodgrains 168.4 179.5 184.3 191.5 192.0 185.0 193.5 191.2
Kharif 91.6 101.5 100.4 101.0 107.5 98.2 104.0 103.2
Rabi 76.8 78.0 83.9 90.4 84.5 86.8 89.5 88.0
Oilseeds 18.6 20.1 21.5 21.3 22.5 22.4 23.0 24.1
Sugarcane 254.0 228.0 229.7 275.5 255.0 283.0 270.0 273.6
Cotton@ 9.7 11.4 10.7 11.9 13.0 13.1 13.0 14.3
Jute & mesta$ 10.3 8.6 8.4 9.1 9.3 8.9 9.0 9.2
(Percentage variation in production over the previous year)
Rice 0.5 -2.4 10.2 1.9 -2.7 0.0
Wheat 1.1 2.7 4.5 10.0 -4.9 3.0
Coarse Cereals -20.5 40.8 -15.8 -2.9 -1.0 11.8
Pulses -16.1 6.7 3.9 5.3 -5.7 6.1
Foodgrains -4.5 6.6 2.7 3.9 -3.4 3.3
Kharif -7.8 10.8 -1.1 0.6 -2.8 5.1
Rabi -0.3 1.6 7.6 7.7 -3.9 1.3
Oilseeds 0.0 8.1 7.0 -0.9 5.2 7.6
Sugarcane 5.4 -10.2 0.7 19.9 2.7 -3.3
Cotton@ -1.0 17.5 -6.1 11.2 10.1 9.2
Jute & mesta$ 12.0 -16.5 -2.3 8.3 -2.2 3.4
-----------------------------------------------------------------------------
@ Million Bales of 170 kg each $ Million Bales of 180 kg each.
-----------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET