Table 8.28
                         Marine and Inland Fish Production and 
                                Export of Marine Products
------------------------------------------------------------------------
Year	                Fish production	            Export of    
	                (Lakh tonnes)	        Marine products
				               Quantity	    Value
	          Marine   Inland   Total   (Lakh Tonnes)  (Rs. Crore)
------------------------------------------------------------------------  
1989-90	          22.75	   14.02    36.77	1.11	   634.99
1990-91	          23.00	   15.36    38.36	1.39	   893.37
1991-92	          24.47	   17.10    41.57	1.72	  1375.89
1992-93	          25.76	   17.89    43.65	2.09	  1767.43
1993-94	          26.49	   19.95    46.44	2.44	  2503.62
1994-95	          26.92	   20.97    47.89	3.07	  3575.27
1995-96(P)	  27.07	   22.42    49.49	2.96	  3501.00
1996-97(T)	  28.57	   22.83    51.40	 -	     -  
----------------------------------------------------------------------- 
P : Provisional
T : Target
-----------------------------------------------------------------------

back

From the database of Ministry of Finance disseminated on Internet through NICNET