Table 8.20
	    Fertilizer Production, Imports and Subsidies   (Thousand tonnes) 
----------------------------------------------------------------------------
Year	             Production	      Imports	  Subsidy (Rs. crore)
              ----------------------                                 -----------------------------
	        N	P	N+P     N+P+K	  Imported    Domestic Total
				               Fertilizers Fertilisers	
----------------------------------------------------------------------------

1988-89  	6712	2252	8964	1608	     201	3000	3201
1989-90 	6747	1796	8543	3114	     771	3771	4542
1990-91	        6993	2052	9045	2758	     659	3730	4389
1991-92	        7301	2562	9863	2769	    1300	3500	4800
1992-93	        7430	2306	9736	2988	     996	4800	5796
1993-94	        7231	1816	9047	3166	     600	3800	4400
1994-95   	7945	2493	10438	2965	    1166	4075  	5241
1995-96  	8777	2558	11335	4008	    1935	4300	6235
1996-97*	9023	2680	11703	-  	    1648	4500	6148
----------------------------------------------------------------------------
*(Budgeted)
----------------------------------------------------------------------------


back

From the database of Ministry of Finance disseminated on Internet through NICNET