TABLE 8.2
Rainfall Indices Weighted by Cumulative Kharif Cereals Production - State-wise
(Per cent)
----------------------------------------------------------------------------------------------
Production Rice Area Rainfall Indices-17 July Rainfall Indices-30 September
States Weights under ------------------------- -----------------------------
irrigation 1994 1995 1996 1994 1995 1996
----------------------------------------------------------------------------------------------
Andhra Pradesh 8.70 95.0 90.89 99.03 143.43 84.88 138.05 122.43
Assam 3.34 33.8 83.29 120.07 80.50 74.75 112.76 77.38
Bihar 7.94 37.5 78.73 81.64 117.30 87.01 104.33 93.91
Gujarat 3.30 53.3 195.98 56.31 58.42 175.40 77.50 94.87
Haryana 2.49 99.6 146.00 103.24 131.29 122.27 179.30 130.05
Himachal Pradesh 0.85 56.8 133.64 92.32 112.14 105.12 - 92.82
Jammu & Kashmir 1.23 90.8 - - - - - -
Karnataka 5.80 66.4 148.79 88.97 91.81 118.57 96.51 108.60
Kerala 1.31 41.3 118.07 86.74 68.72 115.75 92.69 91.36
Madhya Pradesh 9.42 22.9 174.82 74.02 58.98 139.94 89.93 95.46
Maharashtra 7.51 25.9 140.03 72.63 67.36 114.51 82.67 86.67
Orissa 6.13 35.5 139.66 62.98 81.21 131.41 83.68 76.38
Punjab 6.91 99.2 92.58 76.63 149.89 111.78 146.18 113.79
Rajasthan 4.02 34.0 164.92 79.26 158.80 133.70 121.71 147.59
Tamil Nadu 8.06 92.7 65.39 104.41 248.02 70.83 112.30 157.70
Uttar Pradesh 12.87 58.0 82.09 80.88 91.87 97.42 101.03 97.17
West Bengal 8.40 24.6 98.39 111.73 103.60 89.47 119.26 105.50
----------------------------------------------------------------------------------------------
All India 48.6 117.93 85.87 94.99 108.03 104.38 99.79
----------------------------------------------------------------------------------------------
* Indicates percentages of irrigated area under rice in 1993-94
From the database of Ministry of Finance disseminated on Internet through NICNET