Table 8.18
All India N P K Consumption Ratio
---------------------------------------
Year Nitrogen Phosphate Potash
---------------------------------------
1955-56 10.8 1.3 1
1960-61 7.2 1.8 1
1965-66 7.5 1.7 1
1980-81 5.9 1.9 1
1985-86 7.0 2.5 1
1991-92 5.9 2.4 1
1992-93 9.5 3.2 1
1993-94 9.7 2.9 1
1994-95 8.4 2.6 1
1995-96 8.5 2.5 1
---------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET