Table 8.17
Consumption of Chemical Fertilizers
(Million Tonnes of Nutrients)
---------------------------------------------
Year Nitrogen Phosphate Potash Total
(N) (P) (K) NPK
---------------------------------------------
1960-61 0.2 Neg. Neg. 0.2
1970-71 1.5 0.5 0.2 2.2
1980-81 3.7 1.2 0.6 5.5
1990-91 8.0 3.2 1.3 12.5
1991-92 8.0 3.3 1.4 12.7
1992-93 8.4 2.9 0.9 12.2
1993-94 8.8 2.7 0.9 12.4
1994-95 9.5 2.9 1.1 13.5
1995-96 9.8 2.9 1.2 13.9
1996-97* 11.2 3.7 1.5 16.4
---------------------------------------------
* Estimated.
---------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET