Table 8.11
Area, Production and Yield of Jute / Mesta
-----------------------------------------------
Year Area Production Yield
(Mill. ha.) (Mill. Bales)* (Kgs./ha.)
-----------------------------------------------
1950-51 0.57 3.31 1043
1960-61 0.90 5.26 1049
1970-71 1.08 6.19 1032
1980-81 1.30 8.16 1130
1990-91 1.02 9.23 1634
1991-92 1.11 10.29 1662
1992-93 0.93 8.59 1658
1993-9 0.89 8.43 1713
1994-95(P) 0.93 9.08 1760
1995-96(P) 0.92 8.90 1733
----------------------------------------------
* 180 Kg each P Provisional
----------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET