TABLE 7.1
Annual Growth Rates in Major Sectors of Industry
(per cent)
______________________________________________________
Period Mining Manufacturing Electricity General
(Weights) (11.46) (77.11) (11.43) (100)
______________________________________________________
1981-82 17.7 7.9 10.2 9.3
1982-83 12.4 1.4 5.7 3.2
1983-84 11.7 5.7 7.6 6.7
1984-85 8.9 8.0 12.0 8.6
1985-86 4.1 9.7 8.5 8.7
1986-87 6.2 9.3 10.3 9.1
1987-88 3.8 7.9 7.7 7.3
1988-89 7.9 8.7 9.5 8.7
1989-90 6.3 8.6 10.8 8.6
1990-91 4.5 9.0 7.8 8.2
1991-92 0.6 -0.8 8.5 0.6
1992-93 0.5 2.2 5.0 2.3
1993-94 3.5 6.1 7.4 6.0
1994-95 7.5 9.8 8.5 9.4
1995-96 7.1 13.0 8.2 11.7
April-Oct.
1993-94 3.4 3.9 7.6 4.4
1994-95 7.2 10.3 7.7 9.6
1995-96 9.8 12.3 10.1 11.7
1996-97 1.7 12.1 3.4 9.8
From the database of Ministry of Finance disseminated on Internet through NICNET