Table: 6.9
Direction Of India's Trade
(Percentage shares)
---------------------------------------------------------------------------------------------------------
Exports Imports
--------------------------------------- ------------------------------------
Country 1994-95 1995-96 1995-96 1996-97 1994-95 1995-96 1995-96 1996-97
(Apr- March) (Apr-September) (Apr- March) (Apr-September)
----------------------------------------------------------------------------------------------------------
A: U.K 6.42 6.31 6.48 6.48 5.44 5.29 4.99 5.74
B: Germany 6.64 6.23 6.38 5.66 7.63 8.63 8.64 7.63
C: Other EC 13.65 13.89 14.00 12.91 11.75 12.90 11.86 12.56
D: U.S.A 19.07 17.34 18.56 19.98 10.14 10.53 11.07 8.98
E: Japan 7.70 6.96 6.70 6.11 7.12 6.63 7.63 5.74
F: Russia 3.07 3.29 3.37 2.46 1.76 2.35 2.52 1.72
G: Other East Europe 0.54 0.56 0.55 0.56 0.61 1.09 0.82 0.94
H: OPEC 9.23 9.64 8.95 9.54 21.12 20.99 20.57 24.75
I: Other LDCs 23.86 25.90 25.05 25.89 19.84 18.32 18.81 17.20
J: Others 9.83 9.87 9.95 10.41 14.59 13.30 13.09 14.73
----------------------------------------------------------------------------------------------------------
100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
----------------------------------------------------------------------------------------------------------
Source: DGCI&S, Calcutta
------------------------------------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET