Table : 6.6
Composition of India's Export
(Percentage shares)
-------------------------------------------------------------------------------------------------
Apr-Sept Apr-Sept
Commodity Group 1994-95 1995-96 1995-96 1996-97
-------------------------------------------------------------------------------------------------
I. Agriculture & allied, of which 16.0 19.2 16.1 20.6
1. Tea 1.2 1.1 1.1 1.0
2. Coffee 1.3 1.4 1.6 1.6
3. Cereals 1.5 4.7 3.5 4.1
4. Unmanufactured tobacco 0.2 0.4 0.4 0.2
5. Spices 0.7 0.7 0.7 0.9
6. Cashewnuts 1.5 1.2 1.3 1.3
7. Oil meals 2.2 2.2 1.5 2.1
8. Fruits & vegetables 0.7 0.7 0.7 0.6
9. Marine products 4.3 3.2 2.8 3.0
10. Raw cotton 0.2 0.2 0.1 1.4
II. Ores and minerals, of which 3.8 3.7 4.0 3.7
11. Iron ore 1.6 1.6 1.8 1.4
12. Processed minerals 1.0 1.0 1.0 1.1
13. Other ores and minerals 1.0 0.9 1.1 1.1
III. Manufactured goods, of which 78.1 75.4 77.8 73.5
14. Leather & manufactures 4.0 3.6 3.8 3.1
15. Leather footwear 2.1 1.8 1.2 1.1
16. Gems & jewellery 17.1 16.6 16.9 14.0
17. Drugs, pharmaceuticals & fine chemicals 3.0 3.2 3.1 3.3
18. Dyes / intermediates & Coal tar chemicals 1.8 1.5 1.6 1.6
19. Manufactures of metals 2.7 2.6 2.6 3.0
20. Machinery and instruments 2.8 2.6 2.7 3.2
21. Transport equipments 2.9 2.9 2.9 2.7
22. Primary & semi-finished iron & steel 1.6 1.6 1.8 1.3
23. Electronic goods 1.6 2.1 2.0 2.4
24. Cotton yarn, fabrics, madeups etc 8.5 8.1 8.2 9.2
25. Ready made garments 12.5 11.6 12.0 11.3
26. Handicrafts 3.9 3.5 3.8 3.5
IV. Crude & petroleum products 1.6 1.4 1.6 1.6
V. Others & unclassified items 0.6 0.4 0.5 0.6
-----------------------------------------------------------------------------------------------
Grand Total 100.0 100.0 100.0 100.0
-----------------------------------------------------------------------------------------------
Source: DGCI&S, Calcutta
-----------------------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET