Table 6.18
External Debt and debt indicators, 1994-International comparison
Sl. Country (EDT) EDT/GNP PV of Debt PV/GNP PV/XGS TDS/XGS Concess-
No. (US$ Billion) (%) (US$ Bn) (%) (%) (%) ional/EDT(%)
------------------------------------------------------------------------------------------------------------------
1. Brazil 151.104 27.9 139.994 32.0 311.0 31.8 1.8
2. Mexico 128.302 35.2 117.331 33.0 224.0 33.9 1.3
3. China 100.536 19.3 85.682 16.0 75.0 8.9 15.9
4. India 98.990 34.2 70.665 26.0 214.0 26.3 48.2
5. Indonesia. 96.500 57.4 84.194 54.0 186.0 30.0 29.9
6. Russian Fed. 94.232 25.4 86.861 19.0 158.0 6.2 7.0
7. Argentina 77.388 27.8 68.521 29.0 406.0 31.8 3.2
8. Turkey 66.332 51.4 56.913 37.0 188.0 31.2 12.1
9. Thailand 60.991 43.1 60.037 39.0 96.0 15.6 11.3
10. Korea Rep. 54.542 15.3 49.743 14.0 45.0 6.8 9.0
11. Philippines 39.302 59.3 35.027 56.0 163.0 18.5 28.7
12. Malaysia 24.767 36.9 22.112 34.0 38.0 7.7 13.5
-------------------------------------------------------------------------------------------------------------------
Source: a) All the figures and ratios have been taken from World Debt Tables, 1996 (Vol I & II).
b) For PV based ratios, three year averages are used.
EDT - External debt total.
PV - Present value.
GNP - Gross National Product.
XGS - Export of goods and services.
TDS - Total debt service.
----------------------------------------------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET