TABLE 6.13
FDI Inflows, by host region
(US $ Million)
-----------------------------------------------------------------------------------------------
COUNTRY 1990 1991 1992 1993 1994 1995(E)
-----------------------------------------------------------------------------------------------
China 3487 4366 11156 27515 33787 37500
Hong Kong 1728 538 2051 1667 2000 2100
India 162 141 151 273 620 1750
Indonesia 1093 1482 1777 2004 2109 4500
Korea, Republic of 788 1180 727 588 809 1500
Malaysia 2333 3998 5183 5006 4348 5800
Singapore 5575 4879 2351 5016 5588 5302
Taiwan Province of China 1330 1271 879 917 1375 1470
All developing countries (including China) 33735 41324 50376 73135 87024 99670
Share of India in all devloping countries(%) 0.48 0.34 0.30 0.37 0.71 1.76
------------------------------------------------------------------------------------------------
Figures for India in this table may differ from those in Table 6.12 because of differences in
coverage and source of information.
(E) : Estimates.
Source : World Investment Report 1996, United Nations.
-------------------------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET