Table 5.8
          Foodgrains Allocation and Offtake 
          Under the Public Distribution System
	                               (Million Tonnes)
-------------------------------------------------------------------
	               Wheat   	                   Rice
                  ------------------    -----------------------
Year              Allocation Offtake	Allocation	Offtake
1991-92	               10.36	8.83	   11.36	 10.17
1992-93 	        9.25	7.47	   11.48	  9.55
1993-94	                9.57	6.15	   12.41	  9.07
1994-95	               10.80	5.11	   13.32	  8.01
1995-96 (P)	       11.31	5.29	   14.61	  9.46
1995-96 Apr-Dec(P)	8.24	3.67	   10.81	  6.92
1996-97 Apr-Dec(P)	7.81	6.01	   11.23	  8.28
(P) - Provisional
-------------------------------------------------------------------

back

From the database of Ministry of Finance disseminated on Internet through NICNET