TABLE 5.6
                    Annual Rate of  Inflation in Essential Commodities
                                (November, 1996)
                                                                                (Per cent)
--------------------------------------------------------------------------------------------- 
		                   Financial year changes	Annual rate of inflation
	           Weight (%)	       Nov/March	                 Nov/Nov
                                   ----------------------     -------------------------------
  
		                 1996-97 	  1995-96	    1996	    1995
                  ------------  -----------     -----------     -----------     ------------
Commodities	   CPI	   WPI	 CPI	WPI	CPI	 WPI	 CPI	WPI	 CPI	 WPI
---------------------------------------------------------------------------------------------
All Commodities	100.00	100.00	 9.4	 6.5	 9.6	 5.1	 8.7	 6.5	10.3	 8.4
Rice	         12.45	  3.69	 9.7	10.7	 5.5	 6.6	 7.4	10.0	 6.7	 6.9
Whole wheat	  4.43	  2.25	20.8	23.0	37.1	-2.7	-8.6	29.2	38.7	-1.4
Wheat atta	  1.75	  0.76	24.9	28.9	 2.0	-1.5	29.8	39.3	 2.9	 0.6
Jowar	          0.46	  0.42	 6.2	11.5	12.5	-6.4	 4.5	15.2	49.2	24.2
Bajra	          0.16	  0.18	-3.0	-3.3	 0.7	11.0	-0.6	-4.2	13.9	23.7
Moong	          0.53	  0.20	 3.7	-6.1	12.1	20.9	11.9	 5.5	14.1	24.2
Gram	          0.08	  0.41	31.4	38.0   -17.3   -22.9	29.6	48.8   -35.4   -43.4
Masur	          0.41	  0.05	11.8	19.9	27.8	43.7	17.3	17.2	31.1	27.0
Arhar	          1.69	  0.27	 7.4	 4.1	39.7	43.2	 1.9	-0.4	52.1	53.4
Urad	          0.35	  0.15	 1.5	-6.0	-3.7	-3.1	-0.3	 4.0	 8.1	 4.6
Coconut oil	  0.09	  0.17	23.0	18.4	23.9	11.6	27.3	19.6	17.9	16.9
Groundnut oil	  2.27	  0.53	 2.8	 1.6	 1.2	 1.5	-3.4	-1.6	 9.5	18.8
Mustard oil	  1.44	  0.28	 0.0	-2.6	 4.9	 3.5	-6.9	-8.1	 9.7	11.0
Vanaspati	  0.78	  0.52	 0.0	 1.2	 4.9	-4.2	-6.6	-3.2	 7.9	 2.0
Goat meat	  2.12	  0.52	 7.8	 4.0	 7.6	 7.2	16.6	15.6	18.6	11.0
Fresh fish	  1.31	  0.51	 0.2	 9.3	 0.8	-2.7	10.2   -17.4	12.8	19.1
Milk	          5.52	  1.96	 6.8	 2.8	 9.2	 0.9	 8.9	 3.6	11.8	-0.1
Salt	          0.15	  0.04	 4.4	 6.3	18.4	93.2	10.8	17.2	32.6   104.0
Chillies	  0.63	  0.32	 7.5	10.3	37.5	45.1	-1.4	-3.1	54.4	62.7
Onions	          0.67	  0.16	37.7	18.4   148.2   153.7   -23.0   -13.5	37.1	12.9
Potatoes	  1.23	  0.47	60.3	85.7   122.1   144.7	 0.6	11.6	31.7	42.0
Sugar	          2.24	  2.01	-1.6	 1.4	 3.3	 3.4	-3.4	 1.8	 2.1	 3.2
Gur	          0.47	  1.75	35.7	30.8	10.7	 8.1	17.6	 4.7	-2.2	-8.5
Tea leaves	  0.82	  0.56	 4.7	 5.9	 3.6	55.3	13.4   -15.6	 3.5	51.0
Soft coke	  0.80	  0.35	10.6	32.8	 6.8	 0.0	14.4	32.8	 9.8	 0.0
Kerosene oil	  1.82	  0.87	11.4	 1.1	 0.2	 0.0	16.2	 1.1	 0.2	 0.0
Matchboxes	  0.23	  0.23	26.3	-0.1	10.7	 4.8	34.9	-0.1	 4.7	 4.8
Washing soap	  1.33	  0.59	 5.2	 9.4	 6.6	 5.4	 6.1	 8.4	10.7	 8.3
Long cloth 	  0.20	  0.36	 4.1	 0.9	 5.8	-1.3	 8.1	 1.2	13.5	 7.8
Dhoties	          0.35	  1.19	 3.4	10.2	 8.4	 1.8	 4.8	13.5	12.1	11.5
Sarees	          2.05		 4.5		 8.5		 7.3		14.2	
-----------------------------------------------------------------------------------------------
Essential 
Commodities	 48.83	 21.77	10.3	13.0	14.3	 7.9	 4.9	 8.8	15.5	 7.4
-----------------------------------------------------------------------------------------------

back

From the database of Ministry of Finance disseminated on Internet through NICNET