Table 5.5
Wholesale Price Movement in Major Commodity Groups
As on 11 Jan, 1997
Base: 1981-82=100
(Per cent)
----------------------------------------------------------------------------------------
Commodity Inflation Annual Share
group/sub-group (Financial Year) inflation in inflation
(Jan/Mar) (Jan/Jan) (Jan/Mar)(Jan/Jan)
-------------- --------------- ------------------
Weight 1996-971995-96 1996-97 1995-96 1996-97 1996-97
-----------------------------------------------------------------------------------------
All Commodities 100.000 6.8 4.2 7.6 4.9 100.0 100.0
Primary Articles 32.295 9.7 3.6 11.7 2.6 45.3 50.4
Food articles 17.386 12.9 5.0 18.1 2.4 36.5 45.8
Foodgrains 7.917 14.7 3.3 18.1 3.8 17.9 19.8
Rice 3.685 11.5 4.7 13.7 6.0 5.7 7.0
Wheat 2.248 28.3 -1.1 32.8 -0.6 9.1 9.0
Pulses 1.093 6.0 9.2 13.4 5.1 1.7 2.6
Vegetables 4.089 36.0 2.4 63.3 9.8 6.0 10.2
Milk 1.961 2.4 1.1 3.6 -0.0 0.5 1.0
Eggs,Fish & Meat 1.783 12.3 1.3 8.5 -1.3 2.6 2.6
Condiments & Spices 0.947 11.4 13.9 8.5 -9.1 2.6 1.7
Other food articles 0.689 8.1 7.0 3.4 -8.4 1.1 0.4
Non-food articles 10.081 5.5 0.8 2.7 2.4 8.1 3.9
Fibres 1.791 -3.4 -10.4 -11.3 -5.7 -1.1 -3.3
Raw Cotton 1.335 1.3 -18.7 -15.7 -14.3 0.2 -3.3
Raw Jute 0.160 -23.9 32.1 -3.0 46.6 -1.2 -0.1
Fuel, Power Light & Lubricants 10.663 13.2 -0.1 17.4 1.1 25.8 23.3
Manufactured Products 57.042 3.9 5.3 3.6 6.9 29.1 26.6
Food products 10.143 11.0 2.8 7.3 2.1 13.4 9.1
Edible Oils 2.445 3.2 0.8 0.1 3.0 0.8 0.0
Textiles 11.545 1.9 7.8 1.9 11.0 2.7 2.9
Non-metallic mineral products 2.477 6.7 11.3 6.4 16.0 2.0 2.2
Cement 0.860 -7.5 6.5 -4.4 19.3 -0.9 -0.5
Basic metals,alloys & metal
products 7.632 2.2 5.1 2.3 6.1 2.8 2.6
1. Administered items 15.929 11.1 -0.1 14.5 0.9 26.4 23.9
2. Seasonal items 34.403 9.8 3.2 10.5 2.1 49.7 50.3
3. Raw materials 14.909 4.9 1.6 2.6 3.0 8.9 4.6
4. Essential commodities 21.77 12.4 4.1 12.4 3.3 39.3 35.2
--------------------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET