Table 5.2
Annual (point-to-point) Inflation Rate
As on 11 January 1997
(Base:1981-82=100)
(Per cent)
-----------------------------------------------------------------------
Annual rate of Contribution to
Group/sub-group inflation Inflatoion
commodity -------------- ---------------
Weight 1996-97 1995-96 1996-97 1995-96
Jan 97/ Jan 96/
Jan 96 Jan 95
-----------------------------------------------------------------------
All Commodities 100.000 7.6 4.9 100.0 100.0
Primary Articles 32.295 11.7 2.6 50.4 18.0
Food articles 17.386 18.1 2.4 45.8 9.6
Food-grains 7.917 18.1 3.8 19.8 6.7
Cereals 6.824 19.2 3.6 17.3 5.1
Rice 3.685 13.7 6.0 7.0 4.7
Wheat 2.248 32.8 -0.6 9.0 -0.3
Pulses 1.093 13.4 5.1 2.6 1.6
Fruits & Vegetables 4.089 37.9 10.9 20.2 8.7
Fruits 2.798 26.9 11.4 10.0 6.3
Vegetables 1.291 63.3 9.8 10.2 2.4
Milk 1.961 3.6 -0.0 1.0 -0.0
Eggs, Fish & Meat 1.783 8.5 -1.3 2.6 -0.7
Condiments & Spices 0.947 8.5 -9.1 1.7 -3.3
Other food articles 0.689 3.4 -8.4 0.4 -1.8
Non-food articles 10.081 2.7 2.4 3.9 5.6
Fibres 1.791 -11.3 -5.7 -3.3 -2.9
Oil seeds 3.861 5.7 1.8 2.8 1.4
Minerals 4.828 2.2 5.4 0.7 2.8
Fuel, Power, Light & Lubricants 10.663 17.4 1.1 23.3 2.3
Manufactured Products 57.042 3.6 6.9 26.6 79.4
Food products 10.143 7.3 2.1 9.1 4.3
Sugar, Khandsari & gur 4.059 -0.8 -1.4 -0.3 -1.0
Sugar 2.013 1.0 2.1 0.2 0.7
Edible Oils 2.445 0.1 3.0 -0.3 0.3
Groundnut Oil 0.526 -1.1 6.6 -0.1 0.7
Oil cakes 0.432 15.3 4.9 0.9 0.5
Other selected products
Textiles 11.545 1.9 11.0 2.9 24.8
Cement 0.860 -4.4 19.3 -0.5 2.8
Iron & steel 2.441 4.8 5.2 1.5 2.6
Fertilizers 1.748 -0.8 4.8 -0.1 1.2
Non-ferrous metals 0.571 -4.0 0.1 -0.4 0.0
Administered items 15.929 14.5 0.9 23.9 2.3
1. Petroleum crude etc . 4.274 2.3 0.0 0.6 0.0
2. Petroleum products 6.666 19.6 -0.3 13.5 -0.3
3. Coal Mining 1.256 22.3 0.2 4.5 0.1
4. Electricity 2.741 11.8 3.6 5.2 2.5
5. Urea (Fertilizer) 0.992 -0.1 -0.1 -0.0 -0.0
Seasonal items 34.403 10.5 2.1 50.3 16.2
Raw materials 14.909 2.6 3.0 4.6 8.4
----------------------------------------------------------------------
1 Seasonal items include food articles, non-food articles,
sugar, khandsari and gur, edible oils and oil cakes.
2 Raw materials include non-food articles and minerals.
From the database of Ministry of Finance disseminated on Internet through NICNET