TABLE 5.12
Periodical Revisions in PDS Central Issue
Price (CIP)
(Rs./quintal)
-----------------------------------------------------------------------------
Rice Wheat
-------------------------- ------------------
Date of Common Fine Superfine Date of
revision revision
1982 (Oct) 188 200 215 1982 (Aug) 160
1984 (Jan) 208 220 235 1983 (Apr) 172
1985 (Oct) 217 229 244 1986 (Feb) 190
1986 (Feb) 231 243 253 1987 (May) 195
1986 (Oct) 239 251 266 1988 (Mar) 204
1987 (Oct) 239 264 279
1989 (Jan) 244 304 325
1990 (Jun) 289 349 370 1990 (May) 234
1991 (Dec) 377 437 458 1991 (Dec) 280
1993 (Jan) 437 497 518 1993 (Jan) 330
1994 (Feb) 537 617 648 1994 (Feb) 402
---------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET