TABLE 5.11
Central Pool Stocks
(Million Tonnes)
---------------------------------------------------------------------------
As on Ist January Rice Wheat Total
---------------------------------------------------------------------------
1980 8.58 8.15 16.73
1981 6.21 4.91 11.12
1982 5.34 5.01 10.35
1983 4.77 6.99 11.76
1984 4.34 10.45 14.79
1985 6.74 14.54 21.28
1986 9.06 14.93 23.99
1987 8.50 13.93 22.43
1988 5.91 7.35 13.26
1989 4.09 4.44 8.53
1990 5.65 5.61 11.26
1991 8.66 9.24 17.90
1992 8.63 5.28 13.91
1993 8.52 3.28 11.80
1994 11.17 10.82 21.99
1995 17.42 12.88 30.30
1996 Provisional 15.41 13.15 28.56
1997 Provisional 12.90 6.90 19.80
---------------------------------------------------------------------------
Buffer Norms for
Ist January 7.70 7.70 15.40
--------------------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET