TABLE 5.10
Procurement of Wheat and Rice
(Central Pool)
(Million Tonnes)
----------------------------------------------------------------
Marketing Wheat Rice
Year (April - March) (Oct - Sept)
------------------ ----------------
Qty %change Qty %change
----------------------------------------------------------------
1985-86 10.34 11.3 8.86 1.2
1986-87 10.53 1.8 8.24 -7.0
1987-88 7.88 -25.2 6.33 23.0
1988-89 6.58 -16.5 6.94 9.6
1989-90 8.94 35.9 10.88 56.8
1990-91 11.07 23.7 11.74 7.9
1991-92 7.75 -29.9 9.24 -21.3
1992-93 6.38 -17.7 11.79 27.6
1993-94 12.83 101.1 13.65 15.7
1994-95 11.87 -7.5 13.40 -1.8
1995-96 12.33 3.9 9.95 -25.7
1996-97 8.18 -33.6 8.06*
-----------------------------------------------------------------
(*) as on 28.1.1997.
-----------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET