TABLE 2.8
Financing of the Gross Fiscal Deficit
Internal Finance Total Finance/
Year External ----------------------------- Gross
Finance Market Other Budget Total Fiscal
Borrow- Liabi- Deficit Deficit
ings lities
-----------------------------------------------------------------
(Rs. Crore)
-----------------------------------------------------------------
1980-81 1281 2679 1862 2477 7018 8299
1985-86 1449 4884 10209 5315 20408 21857
1989-90 2595 7404 14941 10592 32937 35532
1990-91 3181 8001 22103 11347 41451 44632
1991-92 5421 7510 16538 6855 30903 36324
1992-93 5319 3676 18867 12312 34855 40174
1993-94 5074 28928 15295 10960 55183 60257
1994-95 5146 20326 31271 961 52558 57704
1995-96(RE) 1969 27500 26941 7600 62041 64010
1996-97(BE) 2461 25498 27729 6578 59805 62266
(Percent share in the total)
1980-81 15.4 32.3 22.4 29.8 84.6 100.0
1985-86 6.6 22.3 46.7 24.3 93.4 100.0
1989-90 7.3 20.8 42.0 29.8 92.7 100.0
1990-91 7.1 17.9 49.5 25.4 92.9 100.0
1991-92 14.9 20.7 45.5 18.9 85.1 100.0
1992-93 13.2 10.5 54.1 35.3 86.8 100.0
1993-94 8.4 52.4 27.7 19.9 91.6 100.0
1994-95 8.9 38.7 59.5 1.8 91.1 100.0
1995-96(RE) 3.1 43.0 42.1 11.9 96.9 100.0
1996-97(BE) 4.0 41.0 44.5 10.6 96.0 100.0
---------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET