- | Seventh Plan (1985-90) |
1990-91 Actuals |
1991-92 Actuals |
1992-93 Actuals |
1993-94 Actuals |
1994-95 Actuals |
1995-96 Revised Estimates |
1996-97 Budget Estimates |
Eighth Plan (1992-97) |
(As per cent of GDP) | |||||||||
1.Fiscal Deficit | 8.2 | 8.3 | 5.9 | 5.7 | 7.4 | 6.1 | 5.8 | 5.0 | 6.0 |
2.Revenue Deficit | 2.6 | 3.5 | 2.6 | 2.6 | 4.0 | 3.3 | 3.0 | 2.5 | 3.1 |
3.Budgetary Deficit | 2.1 | 2.1 | 1.1 | 1.7 | 1.4 | 0.1 | 0.7 | 0.5 | 0.9 |
4.Primary Deficit | 4.8 | 4.3 | 1.6 | 1.3 | 2.9 | 1.4 | 1.1 | 0.2 | 1.4 |
5.Gross Tax Revenue | 11.2 | 10.8 | 10.9 | 10.6 | 9.4 | 9.7 | 10.0 | 10.6 | 10.0 |
(a) Direct Taxes | 2.1 | 2.1 | 2.5 | 2.6 | 2.5 | 2.8 | 3.0 | 3.1 | 2.8 |
of which | |||||||||
(i)Income Tax | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.4 | 1.3 |
(ii)Corporation Tax | 1.1 | 1.0 | 1.3 | 1.3 | 1.2 | 1.4 | 1.5 | 1.6 | 1.4 |
(b)Indirect Taxes | 9.1 | 8.7 | 8.5 | 8.0 | 6.8 | 6.9 | 7.1 | 7.4 | 7.2 |
of which | |||||||||
(iii) Union Excise Duties | 4.9 | 4.6 | 4.6 | 4.4 | 3.9 | 3.9 | 3.7 | 3.7 | 3.9 |
(iv)Customs | 3.9 | 3.9 | 3.6 | 3.4 | 2.7 | 2.8 | 3.2 | 3.5 | 3.1 |
6.Total Expenditure | 20.5 | 19.7 | 18.1 | 17.4 | 17.5 | 16.9 | 16.7 | 16.3 | 16.9 |
of which | |||||||||
(i) Interest Payments | 3.4 | 4.0 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.6 |
(ii) Major Subsidies | 1.7 | 1.8 | 1.6 | 1.3 | 1.3 | 1.2 | 1.1 | 1.2 | 1.2 |
(iii)Defence | 3.3 | 2.9 | 2.7 | 2.5 | 2.7 | 2.4 | 2.4 | 2.2 | 2.5 |
(iv) Other Non-Plan Expenditure | 5.0 | 5.7 | 4.5 | 4.0 | 3.6 | 3.6 | 3.9 | 3.8 | 3.8 |
(v) Budget Support For Plan | 7.1 | 5.3 | 5.0 | 5.2 | 5.4 | 5.0 | 4.4 | 4.4 | 4.9 |
From the database of Ministry of Finance disseminated on Internet through NICNET