(Per cent p.a.)
Sectors | Weight (IIP) | 1990-91 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96* | 1995-96* (Apr-Nov) |
1996-97* (Apr-Nov) |
Basic Infrastructure Sectors | - | ||||||||
1.Electricity generation | 11.4 | 7.8 | 8.5 | 5.0 | 7.4 | 8.5 | 8.3 | 9.9 | 3.4 |
(a)Thermal (incl. nuclear) | - | 5.1 | 11.1 | 8.1 | 9.5 | 6.1 | 14.6 | 16.6 | 6.4 |
(b)Hydro | - | 15.2 | 1.4 | -4.0 | 0.8 | 17.2 | -12.1 | -9.3 | -7.7 |
2.Coal | 6.6 | 5.4 | 8.3 | 3.9 | 3.3 | 3.2 | 6.4 | 6.3 | 9.4 |
3.Saleable steel | 5.2 | 3.1 | 8.1 | 3.9 | 6.2 | 8.3 | 8.9 | 10.6 | 2.7 |
4.Crude oil | 2.4 | -3.1 | -8.1 | -11.2 | 0.3 | 19.3 | 9.0 | 11.6 | -10.0 |
5.Refinery throughput | 1.5 | -0.3 | -0.7 | 4.0 | 1.5 | 3.8 | 3.6 | 3.0 | 6.3 |
6.Cement | 1.6 | 6.6 | 5.9 | 5.0 | 6.8 | 7.6 | 11.2 | 9.1 | 11.4 |
Over All | 28.8 | 5.0 | 6.4 | 3.1 | 5.3 | 7.8 | 7.7 | 8.9 | 4.1 |
Other Infrastructure Sectors | - | ||||||||
1.Cargo handled at major ports | - | 3.0 | 3.3 | 5.7 | 7.6 | 10.0 | 9.1 | 11.2 | 4.7 |
2.New Telephone connections | - | 14.7 | 51.5 | 34.2 | 24.5 | 44.0 | 23.3 | 32.5 | 8.3 |
3.Revenue earning goods traffic on railways | - | 2.7 | 6.2 | 3.6 | 2.5 | 1.7 | 7.0 | 5.7 | 6.3 |
* Provisional |
From the database of Ministry of Finance disseminated on Internet through NICNET