Government of IndiaMinistry of Finance Economic Survey '97





Table 1.4

Real Gross Domestic Capital Formation

- 1985-90
7th Plan (Average)
1990-91 1991-92 1992-93 1993-94 1994-95P 1995-96Q 1992-96
(Average)
(As per cent of GDP at market prices,1980-81 prices)
GDCF* 21.8 25.9 21.6 22.4 22.7 25.6 27.1 24.4
Public 9.7 9.0 8.3 8.1 8.1 8.4 7.6 8.0
Private 12.6 14.7 12.7 14.3 12.7 15.3 18.4 15.2
GFCF 19.8 21.3 20.3 20.6 20.8 21.9 24.1 21.8
Public 9.5 8.6 8.7 7.7 7.8 8.5 7.8 8.0
Private 10.3 12.7 11.6 13.0 12.9 13.4 16.3 13.9
Change in stocks 2.4 2.4 0.7 1.7 0.0 1.8 1.9 1.4
Public 0.2 0.4 -0.4 0.4 0.2 -0.1 -0.2 0.1
Private 2.2 2.0 1.1 1.3 -0.2 1.9 2.1 1.3
- (Growth rate, per cent)
GDCF* 11.5 18.1 -16.3 9.2 6.3 21.5 13.7 12.7
Public 3.4 4.6 -7.2 2.7 4.4 12.1 -2.5 4.2
Private 14.9 17.5 -13.3 18.7 -6.7 29.3 29.1 17.6
GFCF 8.6 9.9 -4.0 7.0 5.6 13.3 18.3 11.0
Public 3.7 4.8 2.0 7.2 6.9 17.2 -1.5 3.9
Private 13.6 13.6 -8.1 17.5 4.8 11.0 30.9 16.1

Note :

GDCF : Gross Domestic Capital Formation at 1980-81 prices;
GFCF : Gross Fixed Capital Formation;
Figures may not add up due to rounding off
* : adjusted for errors and omissions ;
P : Provisional estimates; Q : Quick estimates
Source : Central Statistical Organisation










back

From the database of Ministry of Finance disseminated on Internet through NICNET