TABLE 10.7
Source of Income of all Educational Institutions
(Per cent)
--------------------------------------------------------------------------
Year Govt.Funds Local Univer- Total Fees Endowments Total
(Centre and bodies' sity Funds and other
States) funds funds Sources
--------------------------------------------------------------------------
1950-51 57.06 10.93 - 67.99 20.39 11.62 100.00
1960-61 67.97 6.53 - 74.50 17.14 8.35 100.00
1970-71 75.65 4.34 1.36 81.35 12.81 5.85 100.00
1980-81 81.70 4.71 1.37 87.78 8.20 4.03 100.00
1983-84 81.51 5.61 1.61 88.73 7.50 3.78 100.00
1984-85 79.98 5.40 2.08 87.46 6.47 6.07 100.00
1985-86 80.29 5.23 2.15 87.67 6.27 6.06 100.00
1986-87 81.36 5.12 3.35 89.83 6.17 4.00 100.00
1987-88 85.92 6.49 0.01 92.42 4.25 3.33 100.00
1988-89* 83.08 6.72 0.04 89.84 6.08 4.08 100.00
1989-90** 83.51 9.89 0.01 93.41 3.55 3.04 100.00
1990-91** 86.48 6.39 0.06 92.93 3.94 3.13 100.00
--------------------------------------------------------------------------
* Excludes affiliated institutions of Higher Education.
** School Education Only.
Source: Ministry of Human Resource Development.
--------------------------------------------------------------------------
---------
From the database of Ministry of Finance disseminated on Internet through NICNET