TABLE-10.6
Gross Enrolment Ratio in Classes I-V and VI-VIII
for Major States *- 1995-96 (per cent)
------------------------------------------------------------
State Primary (I-V) Upper Primary (VI-VIII)
Boys Girls Total Boys Girls Total
------------------------------------------------------------
Andhra Pradesh 99.6 89.9 94.9 57.3 41.8 49.7
Assam 133.4 124.0 128.8 91.6 65.9 79.1
Bihar 93.0 55.4 75.1 47.5 21.9 35.3
Gujarat 158.3 106.8 131.4 81.1 61.5 71.6
Haryana 86.4 84.9 85.6 70.9 56.7 64.2
Karnataka 131.1 123.5 127.4 78.1 66.8 72.6
Kerala 98.4 95.4 96.9 105.1 101.5 103.3
Madhya Pradesh 112.9 88.9 101.4 91.6 43.3 68.4
Maharashtra 125.5 120.2 122.9 92.4 77.2 85.0
Orissa 113.4 78.2 95.6 73.0 39.8 56.2
Punjab 92.4 90.7 91.5 70.0 65.0 69.7
Rajasthan 129.3 75.3 103.4 79.9 32.0 56.9
Tamil Nadu 159.3 145.6 152.6 118.2 99.5 109.1
Uttar Pradesh 104.3 72.2 89.1 72.3 34.9 54.7
West Bengal 128.6 122.3 125.5 102.8 91.5 97.2
------------------------------------------------------------
All India 114.5 93.3 104.3 79.5 54.9 67.6
------------------------------------------------------------
*-Major States include States with population of 10 million
and above as per 1991 Census.
Source: Ministry of Human Resource Development.
------------------------------------------------------------
From the database of Ministry of Finance disseminated on Internet through NICNET