TABLE  10.3
                Selected Indicators of Human Development for Major States*
--------------------------------------------------------------------------------------------------
	State	           Life   	   Literacy rate**	I.M.R.+	Death rate Birth rate
		        expectancy	       1991	       (prov. estimates of the SRS - 1995) 
		          at birth      ----------------------  ----------------------------------
		          (years)@	Total	Male	Female	         (Per thousand)
		         (1989-93)		( Percent)
--------------------------------------------------------------------------------------------------

1.	Andhra Pradesh	    60.6	44.09	55.13	32.72	      66	8.3	24.0
2	Assam	            54.9	52.89	61.87	43.03	      77	9.6     29.3
3	Bihar	            58.5	38.48	52.49	22.89	      73	10.5	32.1
4	Gujarat	            60.1	61.29	73.13	48.64	      62	7.6	26.7
5	Haryana	            62.9	55.85	69.10	40.47	      68	8.0	30.0
6	Karnataka	    61.9	56.04	67.26	44.34	      62	7.6	24.2
7	Kerala	            72.0	89.81	93.62	86.17	      16	6.0	17.7
8	Madhya Pradesh	    54.0	44.20	58.42	28.85	      99	11.1	33.0
9	Maharashtra	    64.2	64.87	76.56	52.32	      55	7.4	24.5
10	Orissa	            55.5	49.09	63.09	34.68	     103	10.8	27.7
11	Punjab	            66.4	58.51	65.66	50.41	      54	7.3	24.7
12	Rajasthan	    58.0	38.55	54.99	20.44	      85	9.1	33.2
13	Tamil Nadu	    62.4	62.66	73.75	51.33	      56	7.9	20.2
14	Uttar Pradesh	    55.9	41.60	55.73	25.31	      86	10.4	34.7
15	West Bengal	    61.5	57.70	67.81	46.56	      59	7.7	23.6
--------------------------------------------------------------------------------------------------
	All India	    59.4	52.21	64.13	39.29 	      74	9.0	28.3
--------------------------------------------------------------------------------------------------
*	Major States include States with population of 10 million and above as per 1991 Census.
@	Data  relate to average over 1989-93 as estimated by the SRS and centered at 1991.
**	Relate to population aged 7 years and above for 1991 and excludes Jammu & Kashmir  for All India.
+	Infant Mortality Rate.

Source: (1)  The data on Life Expectancy are taken from SRS Analytical Studies; Report No. 2 of 1996, 
             whereas IMR, Death and Birth Rates are drawn from Sample Registration Bulletin, Vol. 31, 
             No. 1, Jan, 1997, Registrar General, India.
        (2)  Literacy Rate is based on Final Population Total of 1991 Census,Series 1,Paper No.2 of 1992,
             Registrar General, India.
----------------------------------------------------------------------------------------------------


back

From the database of Ministry of Finance disseminated on Internet through NICNET