TABLE 1.2 Trends of major macroeconomic indicators : 1990-91--2000-01 |
|||||||||
ITEMS |
1990-91 | 1991-92 | 1007-98 | 1998-99 | 1999-00 |
2000-01 |
|||
1. Growth rates (per cent): | |||||||||
GDP at constant factor cost | 5.6 | 1.3 | 4.8 | 6.6 | P |
6.4 | Q |
6.0 | A |
Industrial production (IIP) | 8.2 | 0.6 | 6.7 | 4.1 | 6.6 | 5.7 | a |
||
of which, Electricity | 7.8 | 8.5 | 6.6 | 6.5 | 6.6 | 4.8 | a |
||
Agricultural production | 3.8 | -2.0 | -6.1 | 7.7 | -0.7 | P | -3.5 | P | |
Foodgrains production | 3.1 | -4.5 | -3.6 | 5.8 | 2.7 | P | -4.7 | P | |
Exports (BOP in terms of US $) | 9.0 | -1.1 | 4.5 | -3.9 | 11.6 | 20.4 | b | ||
Imports (BOP in terms of US $) | 14.4 | -24.5 | 4.6 | -7.1 | 16.5 | 9.0 | b | ||
of which POL | 60.0 | -11.7 | -18.7 | -21.6 | 63.8 | 78.2 | b | ||
2. Foodgrains prodn. (million tonnes) | 176.4 | 168.4 | 192.3 | 203.5 | 208.9 | 199.0 | E | ||
3. Electricity generated (million Kwh) | 264.3 | 287.0 | 421.7 | 448.6 | 480.7 | 372.6 | c | ||
4. Average exchange rae (Rs./US$) | 17.94 | 24.65 | 37.17 | 42.07 | 43.33 | 45.51 | d | ||
5. Growth rate of money supply (M3) | 15.1 | 19.3 | 18.0 | 19.4 | 13.9 | 15.8 | e | ||
6. Average rate of inflation (per cent) | |||||||||
In terms of WPI | 12.1 | 13.6 | 4.8 | 6.9 | 3.3 | 6.6 | f | ||
In terms of CPI | 13.6 | 13.9 | 6.8 | 13.1 | 3.4 | 4.0 | g | ||
7.
As per cent of GDP at current market prices : |
|||||||||
Gross domestic savings (GDS) | 23.1 | 22.0 | 23.5 | 22.0 | 22.3 | ||||
Gross domestic investment (GDI) | 26.3 | 22.5 | 25.0 | 23.0 | 23.3 | ||||
Central Government expenditure | 17.3 | 16.2 | 14.2 | 14.6 | 15.3 | PU | 15.5 | BE | |
Central Government receipts | 15.3 | 15.2 | 14.2 | 14.6 | 15.3 | PU | 15.5 | BE | |
Gross fiscal deficit of central Govt. | 6.6 | 4.7 | 4.8 | 5.1 | 5.5 | PU | 5.1 | BE | |
Export for (BOP) | 5.8 | 6.9 | 8.7 | 8.2 | 8.5 | ||||
Imports cif (BOP) | 8.8 | 7.9 | 12.5 | 11.4 | 12.3 | ||||
Trade balance | -3.0 | -1.0 | -3.8 | -3.2 | -3.8 | ||||
Net invisibles | -0.1 | 0.7 | 2.4 | 2.2 | 2.9 | ||||
Current account balance | -3.1 | -0.3 | -1.4 | -1.0 | -0.9 | ||||
Total capital flows | 2.7 | 1.7 | 2.3 | 1.9 | 2.3 | ||||
Total foreign investment net (BOP) | 0.03 | 0.05 | 1.3 | 0.6 | 1.1 | ||||
Foreign direct investment (FDI) net | 0.03 | 0.05 | 0.9 | 0.6 | 0.4 | ||||
Portfolio investment | negl. | negl. | 0.4 | -0.02 | 0.7 | ||||
8. Parameters for external debt: | |||||||||
External debt/GDP ratio (per cent) | 28.7 | 38.7 | 24.3 | 23.6 | 21.9 | 20.7 | h | ||
Debt service ratio (per cent) | 35.3 | 30.2 | 19.0 | 18.0 | 16.0 | ||||
Debt/exports ratio | 454 | 467 | 262 | 285 | 257 | ||||
Short term debt to total debt ratio (%) | 10.2 | 8.3 | 5.4 | 4.5 | 4.1 | 4.6 | h | ||
8. Foreign exch. reserves (US$ bln) | 5.8 | 9.2 | 29.4 | 32.5 | 38.0 | 41.1 | * | ||
Imports cover of foreign exch. | 2.5 | 5.3 | 6.9 | 8.2 | 8.2 | ||||
reserves (in no. of months of imports) | |||||||||
A : Advance estimates, P :
Provisional estimate, Q : Quick estimate, PU : Provisional and unaudited (as
reported by Controller General of Accounts, Department of Expenditure). RE : Revised estimates, BE : Budget estimate, E : Expected, Negl. : Negligible. a During April-December 2000. b During April-December 2000 (DGCI&S data). c During April-December 2000. d Average for April-January 2000-01. e Annual growth rate as on 12 January 2001. f As on January 27, 2001. g For December 2000. h At the end of September 2000. * At the end of January 2001. |